rem  |description                                                                               |group          |
----- ------------------------------------------------------------------------------------------ --------------- 
     |further information                                                                       |               |
     |general remarks                                                                           |               |
:    |uncertain                                                                                 |               |
s    |secondary minimum (eclipsing binaries only)                                               |               |
     |type of photometry                                                                        |               |
C    |CCD-camera                                                                                |               |
E    |Photoelectric observation                                                                 |               |
F    |Photographic time series                                                                  |               |
K    |Wedge photometer                                                                          |               |
P    |Photoplate single density                                                                 |               |
S    |Visual estimates on STARDIAL frames                                                       |               |
vis  |Visual estimate                                                                           |               |
     |Photometer, CCD-cameras, Cameras and Spezial Devices                                      |               |
1    |1P21, filter V=GG11; B=BG3+GG13                                                           |               |
2    |EMI 9781B, fi:V=GG495,1mm/B=BG12,1mm+GG385,2mm                                            |               |
3    |SSP3                                                                                      |               |
4    |EMI 9781B, Schnitzer                                                                      |               |
5    |Mueller                                                                                   |               |
6    |ST-6 chip 375*242 uncoated                                                                |               |
7    |S20-tube                                                                                  |               |
8    |TH7863                                                                                    |               |
9    |EMI 9781A, filter V=GG495,1mm B=BB12,1mm+GG385,2mm / U=UG1,2mm                            |               |
10   |Cryocam 80A                                                                               |               |
11   |TC-211                                                                                    |               |
12   |ST-7                                                                                      |               |
13   |SSP5                                                                                      |               |
14   |1P21, filter V=GG14,2mm; B=BG12,1mm+GG13,2mm                                              |               |
15   |OES-LcCCD11                                                                               |               |
16   |LC14                                                                                      |               |
17   |pictor 1616XT                                                                             |               |
18   |starlight Xpress chip 510*256                                                             |               |
19   |ST-9  chip 512*512                                                                        |               |
20   |AlphaMaxi                                                                                 |               |
21   |Apogee AP7  chip SITe502AB                                                                |               |
22   |AlphaMini                                                                                 |               |
23   |ST-8 E                                                                                    |               |
24   |Pictor 416XT                                                                              |               |
25   |ST-7 E                                                                                    |               |
26   |ST-8 E  chip  KAF1602E                                                                    |               |
27   |ST-7   chip KAF0400                                                                       |               |
28   |Apogee AP7 chip: SITe502a                                                                 |               |
29   |ST-5                                                                                      |               |
30   |ST-10                                                                                     |               |
31   |ST-10 XMR                                                                                 |               |
32   |OES-LcCCd12                                                                               |               |
33   |AlphaMaxi chip: KAF401e                                                                   |               |
34   |Starlight Xpress 752x580                                                                  |               |
35   |holicam                                                                                   |               |
36   |Optec SSP5                                                                                |               |
109  |ST-10 XMR/XME                                                                             |               |
110  |ST-9 E                                                                                    |               |
111  |SBIG STL-11K                                                                              |               |
112  |ST-8 XMEI chip KAF1603e                                                                   |               |
113  |ST-8 XMEI chip KAF1603ME                                                                  |               |
114  |ST-9 XE  chip 512*512                                                                     |               |
115  |ST-8 XME                                                                                  |               |
116  |ST-9 XE                                                                                   |               |
117  |ST-7 XE                                                                                   |               |
172  |starlight Xpress chip 752x580                                                             |               |
173  |starlight Xpress 716                                                                      |               |
174  |starlight Xpress SVX M25C                                                                 |               |
175  |starlight Xpress SXV H9                                                                   |               |
183  |hisis 22                                                                                  |               |
184  |MX716                                                                                     |               |
185  |Canon EOS D60                                                                             |               |
186  |CB245                                                                                     |               |
187  |Meade DSI Pro 2                                                                           |               |
188  |SIGMA 402   chip  KAF0402ME                                                               |               |
189  |Artemis 4021                                                                              |               |
190  |Canon EOS 300D                                                                            |               |
191  |Sigma 1603                                                                                |               |
192  |photodiode S5972                                                                          |               |
193  |Busca                                                                                     |               |
194  |Canon EOS 350D                                                                            |               |
195  |SBIG STL-6303E                                                                            |               |
197  |Sigma 402 ME                                                                              |               |
198  |AlCCD6c                                                                                   |               |
199  |Canon EOS 450D                                                                            |               |
200  |Meade 1616XTE                                                                             |               |
201  |Moravian G2-1600                                                                          |               |
202  |Canon Powershot g3                                                                        |               |
203  |QHY8                                                                                      |               |
204  |IOC (TI245)                                                                               |               |
205  |ATIK 314 L+                                                                               |               |
207  |Canon EOS 40D                                                                             |               |
209  |MX516                                                                                     |               |
210  |Canon EOS1000D                                                                            |               |
211  |ATIK 314 LC                                                                               |               |
212  |SBIG STL-11000 M                                                                          |               |
213  |Nova 402                                                                                  |               |
214  |ST-8                                                                                      |               |
215  |SBIG 402 ME chip KAF0402 ME                                                               |               |
216  |Sigma 402                                                                                 |               |
218  |QHY8L                                                                                     |               |
219  |Kepler Schmidt Camera 21x2200x2048 px                                                     |               |
220  |SBIG STXL-6303E                                                                           |               |
222  |SuperWasp 2048*2048px                                                                     |               |
223  |FLI Proline 16803                                                                         |               |
224  |ST-10 XME                                                                                 |               |
226  |FLI Proline 6303E                                                                         |               |
227  |Canon EOS 600D                                                                            |               |
228  |DSLR without further details                                                              |               |
229  |starlight Xpress Lodestar                                                                 |               |
230  |KAF-6303E                                                                                 |               |
231  |ATIK 383 L+                                                                               |               |
232  |ATIK 460 exm                                                                              |               |
233  |Canon EOS 500                                                                             |               |
234  |SBIG STL-11000                                                                            |               |
235  |ST-8 XMEI                                                                                 |               |
236  |ST-9                                                                                      |               |
237  |Nikon 450 DI                                                                              |               |
238  |Meade DSI Pro 3                                                                           |               |
239  |QHY9S                                                                                     |               |
240  |Canon 70D                                                                                 |               |
241  |QES := Qatar Exoplanat Survey                                                             |               |
242  |ATIK 16IC-HS                                                                              |               |
     |filter                                                                                    |               |
U    |U-Filter                                                                                  |               |
B    |B-filter                                                                                  |               |
V    |V-filter                                                                                  |               |
R    |R-filter                                                                                  |               |
I    |I-filter                                                                                  |               |
Rc   |R-filter cousins                                                                          |               |
Ic   |I-filter cousins                                                                          |               |
Sy   |Stromgren y (Calar Alto) is equivalent to V-filter                                        |               |
-I   |IR-cut-off filter                                                                         |               |
-U   |U-cut-off filter                                                                          |               |
L    |combined -U-I cut-off filter                                                              |               |
o    |without any filter                                                                        |               |
ns   |not specified                                                                             |               |
Rs   |reflection suppressed                                                                     |               |
C    |clear filter                                                                              |               |
CV   |CV                                                                                        |               |
TB   |TB                                                                                        |               |
TG   |TG                                                                                        |               |
TR   |TR                                                                                        |               |
     |Data evaluation                                                                           |               |
300  |normal maximum                                                                            |               |
301  |normal minimum                                                                            |               |
302  |assembled from the observations of two nights                                             |               |
303  |normal lightcurve                                                                         |               |
305  |evaluation: measurement with mikrophotometer                                              |               |
306  |evaluation: estimates on 35 mm film                                                       |               |
307  |estimates on Sonneberg survey plates                                                      |               |
308  |evaluation: supported by the software MIRA AP                                             |               |
309  |maximum determination as described  in  1999AJ....118.2442W (WADE et. Al.)                |               |
310  |estimates on digitalized Sonneberg survey plates                                          |               |
331  |mean error in this case: standarddeviation                                                |               |
401  |double maximum                                                                            |               |
402  |double maximum                                                                            |               |
403  |double maximum: time of the first maximum                                                 |               |
404  |double maximum: time of the second maximum                                                |               |
405  |double maximum: time of the middle of both maxima                                         |               |
406  |double maxima, determination of time is difficult                                         |               |
red  |reduced results (formerly mark)                                                           |               |
     |Unique remarks only for types E, RR, DSCT, SXPHE, DCEP, CW                                |               |
521  |521) team  A. Doppler, A.Gnaedig, P.Hinze; Berlin                                         |               |
522  |522) team  Nuernberg observatory                                                          |               |
523  |523) team  GZI, HFK, SCG, WU  Nuernberg observatory                                       |               |
524  |524) team  GZI, HFK, HFT      Nuernberg observatory                                       |               |
525  |525) team  BCK, OTT, QHL, QU  Stuttgart observatory                                       |               |
526  |526) 32 Cygni = V1488 Cygni                                                               |               |
527  |527) DHK11 = SAO 23229 = V505 Persei                                                      |               |
528  |528) FR3 = GSC 1383.600 = FF Cancri, c.f. IBVC No. 3859                                   |               |
529  |529) V1343 Aql:minimum of the eclipse  Typ: E + XJ                                        |               |
530  |530) AX Per: minimum of the eclipse, Typ: E + ZAND                                        |               |
531  |531) reduction with period 8,8009d and duration of minimum 3,2d                           |               |
532  |532) Hipparchos Messungen                                                                 |               |
533  |533) extrapolated maximum timings                                                         |               |
535  |535) eclipse of the hot spot                                                              |               |
536  |536) reduced by adding 0.5*d to time of second contact                                    |               |
538  |538) not much descend                                                                     |               |
539  |539) telescope celestron 8                                                                |               |
540  |540) telescope celestron 14                                                               |               |
601  |601) GCVS-type EW/KE - possibly RRC                                                       |               |
602  |602) GCVS-type EW:/KE: - possibly RR                                                      |               |
603  |603) GCVS-type EW:/KW: - possibly RR                                                      |               |
604  |604) GCVS-type RR  - possibly E                                                           |               |
605  |605) GCVS-type RR: -  possibly E                                                          |               |
606  |606) GCVS-type RR - possibly EB                                                           |               |
607  |607) GCVS-type RRC - possibly EW                                                          |               |
608  |608) GCVS-type DSCT: - possibly RR                                                        |               |
609  |609) GCVS-type SDOR: - possibly RR                                                        |               |
610  |610) GCVS-type SR - possibly E                                                            |               |
611  |611) GCVS-type * - possibly RR                                                            |               |
612  |612) GCVS-type cst - possibly E                                                           |               |
613  |613) Welle im Anstieg                                                                     |               |
614  |614) bump                                                                                 |               |
615  |615) Type: EA/SD + DSCT observation of the DSCT-light variations                          |               |
     |Unique remarks only for types M, L, SR, RV, ZAND, RCB, UG, IN, N                          |               |
701  |701) Buckel im Anstieg                                                                    |               |
702  |702) Welle  im Anstieg                                                                    |               |
703  |703) Stufe  im Anstieg                                                                    |               |
704  |704) Stufe  vor dem Maximum                                                               |               |
705  |705) Supermaximum                                                                         |               |
706  |706) Stillstand im Anstieg                                                                |               |
707  |707) Stillstand nach dem Maximum                                                          |               |
708  |708) Buckel im Abstieg                                                                    |               |
709  |709) Welle  im Abstieg                                                                    |               |
710  |710) Bedeckungsminimum                                                                    |               |
711  |711) Welle vor dem Maximum                                                                |               |
712  |712) sehr langsamer Anstieg, breites Maximum                                              |               |
713  |713) Maximum mit einer sichtbaren Schaetzung                                              |               |
715  |715) Maximum sehr breit und flach                                                         |               |
716  |716) ausgepraegter Buckel im Anstieg                                                      |               |
718  |718) nach JD 49930 nur geringe Schwankungen <= 0,3m                                       |               |
719  |719) HS1804+6753                                                                          |               |
720  |720) langgestrecktes flaches Maximum                                                      |               |
721  |721) flaches Maximum                                                                      |               |
722  |722) Minimum! JD 49975,57                                                                 |               |
723  |723) Buckel nach dem Maximum                                                              |               |
724  |724) ausgepraegte Welle im Anstieg, Vormaximum: JD49764  8.55m                            |               |
725  |725) ausgepraegte Welle im Anstieg, Vormaximum: JD49780  8.6m                             |               |
726  |726) Sequenz GSC                                                                          |               |
727  |727) ausgeprgte Welle vor dem Maximum bei 50090 (9.25), mit Nebenminimum bei 50113 (9.5) |               |
728  |728) Ergebnis passt nicht zu den Angaben des GCVS                                         |               |
729  |729) Doppelmaximum?                                                                       |               |
730  |730) zu wenig Werte im Anstieg                                                            |               |
731  |731) Maximum sattelfoermig                                                                |               |
732  |732) Extinktion ist beruecksichtigt                                                       |               |
733  |733) Plateauphase von 50186 bis 50375                                                     |               |
734  |734) langgestrecktes flaches Minimum                                                      |               |
735  |735) zur Zeit des Max. sollte laut GCVS ein Min. stattfinden                              |               |
736  |736) B-R von 141 Tagen bei Periode = 300 Tage                                             |               |
737  |737) Position auf allen AAVSO-Karten falsch                                               |               |
738  |738) sehr unsicher                                                                        |               |
739  |739) unklarer Lichtwechsel,Klassifikation des GCVS zweifelhaft                            |               |
740  |740) Ergebnis passt nicht zu den Angaben des GCVS (P=527.8d), Periode eher 200d           |               |
741  |741) Periode des GCVS mu verdoppelt werden                                               |               |
748  |748) Periode lt. GCVS ist falsch, ebenso AAVSO Helligkeiten                               |               |
749  |749) Minimum an Grenzgroesse des Teleskops                                                |               |
752  |752) flaches, leicht sattelfoermiges Maximum                                              |               |
753  |753) flaches Maximum mit Streuung, evtl. Doppelmaximum                                    |               |
757  |757) Buckel im Anstieg bei JD 50740                                                       |               |
758  |758) Stillstand im Abstieg bei JD 50590                                                   |               |
759  |759) Welle im Anstieg bei JD 50710                                                        |               |
760  |760) zweiter Peak eines Doppelmaximums                                                    |               |
761  |761) Klassifikation eher SR als M?                                                        |               |
762  |762) Doppelmaximum? erster Peak bei JD 50703 (7.1 m)                                      |               |
763  |763) Doppelmaximum, zweites Maximum JD 50512 (7.85m)                                      |               |
764  |764) Doppelmaximum nur angedeutet, geg. Mittel                                            |               |
765  |765) Stardial-CCD Aufnahmen (KAF0400 mit R-Filter) reduziert mit P =32,685d               |               |
766  |766) Eindellung im Nebenminimum                                                           |               |
767  |767) einige abweichende Werte im Hauptmaximum                                             |               |
768  |768) Sequenz Tycho                                                                        |               |
769  |769) 32599 := BD +32 599                                                                  |               |
772  |772) Plateau von 52255 bis 52355                                                          |               |
773  |773) Tycho 2 Sequenz                                                                      |               |
774  |774) Beobachtungen von 2003 und 2003 reduziert mit P = 67.5d                              |               |
775  |775) GSC Sequenz                                                                          |               |
776  |776) Plateau > 30 Tage waehrend des Maximums                                              |               |
777  |777) Minimum von 52682 bis 52760                                                          |               |
778  |778) Plateau < 80 Tage nach dem Maximum mit 10,7m                                         |               |
780  |780) konstant vor dem Maximum bei 9.9m fr 60 Tage                                        |               |
782  |782) Ausbruch um 53255 auf 12.2.m mit 12 Tagen Dauer                                      |               |
783  |783) sehr flacher Abstieg                                                                 |               |
784  |784)  sehr flaches Maximum                                                                |               |
785  |785) Abstieg nicht beobachtet                                                             |               |
786  |786) Flaches Maximum                                                                      |               |
787  |787) Anstieg nicht beobachtet                                                             |               |
788  |788) ausgeprgter Buckel im Abstieg                                                       |               |
789  |789) sehr flaches Minimum                                                                 |               |
790  |790) nur Abstieg von 0,5 mag beobachtet                                                   |               |
791  |791) kaum Anstieg beobachtet                                                              |               |
792  |792) Vormaximum beobachtet                                                                |               |
793  |793) Einsenkung von 0,5 mag vor dem Maximum                                               |               |
794  |794) Stillstand im Abstieg von 60 d Dauer                                                 |               |
795  |795) kein Anstieg                                                                         |               |
796  |796) kaum Abstieg                                                                         |               |
797  |797) starke Streuung                                                                      |               |
798  |798) keine Beobachtung im unmittelbaren Minimum                                           |               |
799  |799) Stufe im Anstieg von 45 d                                                            |               |
800  |800) Stufe von 60d vor dem Maximum                                                        |               |
801  |801) Stufe von 25 d im Anstieg                                                            |               |
802  |802) Doppelmaximum                                                                        |               |
803  |803) Stufe unmittelbar vor dem Maximum                                                    |               |
804  |804) reduzierte normallichtkurve                                                          |               |
805  |805) Stufe nach dem Maximum                                                               |               |
806  |806) ausgeprgte Welle im Anstieg                                                         |               |
807  |807) Stufe im Anstieg von etwa 100d Dauer                                                 |               |
808  |808) sehr breites Maximum von etwa 50 d                                                   |               |
809  |809) Sattel vor dem Maximum                                                               |               |
810  |810) Welle im An- und Abstieg                                                             |               |
811  |811) wenig Anstieg                                                                        |               |
812  |812) Welle vor dem Maximum                                                                |               |
813  |813) Beginn des Helligkeitsabfalls bis < 10.3 mag; davor konstant bei 5.85 mag            |               |
814  |814) Dieses Maximum ist das Maximum der sekundren Periode                                |               |
     |References                                                                                |               |
A&A  |A&A        : Astonomy & Astophysics                                                       |               |
AA   |AA         : Acta Astronomica                                                             |               |
AJ   |AJ vvv,ppp : Astronomical Journal volume, pages                                           |               |
BAVM |BAVM nnn   : BAV Mitteilungen No. nnn                                                     |               |
BAVR |BAVR vv,ppp: BAV Rundbrief volume, pages                                                  |               |
GCVS |GCVS 2009  : General Catalogue of Variable Stars, version: iii.dat 20.11.2009             |               |
IBVS |IBVS nnnn  : Information Bulletin on Variable Stars No. nnnn                              |               |
MVS  |MVS  vv,ppp: Mitteilungen ueber Veraenderliche Sterne, volume,page                        |               |
PZP  |PZP vol.n  : Peremennye Zvezdy Prilohenie Vol, No.                                        |               |
SAC  |SAC vv     : Rocznik Astronomiczny No. vv, Krakow (SAC)                                   |               |
     |end                                                                                       |               |
